Every SEC Form 3/4/5 on record for this filer (CIK 2040047) — 1 issuer, 5 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| UUUU | ENERGY FUELS INC | EVP, Heavy Minerals Sands Ops | 2024-10-04 → 2026-01-05 | 8 | −$6M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| UUUU | 2025-12-10 | Sell | 59,594 | $14.93 | $889,738 | 107,435 |
| UUUU | 2025-11-20 | Sell | 100,000 | $14.27 | $1M | 167,029 |
| UUUU | 2025-08-08 | Sell | 250,000 | $10.44 | $3M | 267,029 |
| UUUU | 2025-06-10 | Sell | 210,612 | $5.45 | $1M | 517,029 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.