Every SEC Form 3/4/5 on record for this filer (CIK 2028515) — 1 issuer, 10 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FLUT | Flutter Entertainment plc | Chief Financial Officer | 2025-01-02 → 2026-05-12 | 6 | −$577,760 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FLUT | 2026-05-08 | Sell | 129 | $101.40 | $13,081 | 23,488 |
| FLUT | 2026-03-11 | Sell | 4,613 | $106.45 | $491,054 | 10,006 |
| FLUT | 2025-05-12 | Sell | 129 | $242.46 | $31,277 | 4,840 |
| FLUT | 2025-03-07 | Sell | 166 | $255.11 | $42,348 | 184 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.