Every SEC Form 3/4/5 on record for this filer (CIK 2018223) — 2 issuers, 19 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SBUX | 2026-06-11 | Sell | 588 | $100.00 | $58,800 | 79,593 |
| SBUX | 2026-06-05 | Sell | 1,641 | $94.33 | $154,796 | 80,181 |
| SBUX | 2026-05-05 | Sell | 2,229 | $104.81 | $233,621 | 81,559 |
| SBUX | 2026-04-17 | Sell | 588 | $100.00 | $58,800 | 83,788 |
| SBUX | 2026-04-06 | Sell | 1,641 | $90.00 | $147,690 | 84,376 |
| SBUX | 2026-03-09 | Sell | 588 | $100.00 | $58,800 | 86,017 |
| SBUX | 2026-03-05 | Sell | 1,641 | $97.12 | $159,374 | 86,605 |
2 of 2 issuers are covered and open a security page; the rest are on file here only.