Every SEC Form 3/4/5 on record for this filer (CIK 1998055) — 1 issuer, 14 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| HUT | Hut 8 Corp. | Director | 2023-12-06 → 2026-06-15 | 9 | −$5M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| HUT | 2026-06-12 | Sell | 914 | $116.80 | $106,755 | 17,324 |
| HUT | 2026-06-12 | Sell | 8 | $119.44 | $956 | 10,519 |
| HUT | 2026-06-12 | Sell | 2,348 | $118.76 | $278,848 | 10,527 |
| HUT | 2026-06-12 | Sell | 4,449 | $117.69 | $523,603 | 12,875 |
| HUT | 2026-06-11 | Sell | 7,500 | $117.04 | $877,800 | 18,238 |
| HUT | 2026-06-11 | Sell | 23,000 | $115.94 | $3M | 25,738 |
| HUT | 2025-08-28 | Sell | 8,500 | $26.55 | $225,675 | 9,791 |
| HUT | 2025-08-27 | Sell | 1,500 | $26.63 | $39,945 | 18,291 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.