Every SEC Form 3/4/5 on record for this filer (CIK 1978162) — 1 issuer, 15 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TRV | TRAVELERS COMPANIES, INC. | SVP & Corp. Controller | 2023-06-05 → 2026-02-26 | 11 | −$3M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TRV | 2026-02-25 | Sell | 927 | $306.04 | $283,699 | 735 |
| TRV | 2026-02-25 | Sell | 2,800 | $306.04 | $856,912 | 735 |
| TRV | 2025-05-29 | Sell | 4,052 | $273.29 | $1M | 735 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.