Every SEC Form 3/4/5 on record for this filer (CIK 1975828) — 1 issuer, 14 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
This filer is an entity, not a person. This reporting owner's name carries a corporate/fund legal form, so it is an ENTITY filing under Section 16 — typically a fund with a board-designation right or a 10% holder — not an individual. Its 'director' rows are the entity's designation right, not a person's board seat.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PIII | P3 Health Partners Inc. | 10% owner | 2023-05-02 → 2025-06-06 | 27 | $3M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PIII | 2024-09-11 | Buy | 80,000 | $0.56 | $44,800 | 77,025,438 |
| PIII | 2024-09-10 | Buy | 80,000 | $0.52 | $41,600 | 76,945,438 |
| PIII | 2024-09-09 | Buy | 80,000 | $0.53 | $42,400 | 76,865,438 |
| PIII | 2023-09-07 | Buy | 90,000 | $2.06 | $185,400 | 49,755,442 |
| PIII | 2023-09-06 | Buy | 90,000 | $2.13 | $191,700 | 49,665,442 |
| PIII | 2023-09-05 | Buy | 90,000 | $2.02 | $181,800 | 49,575,442 |
| PIII | 2023-09-01 | Buy | 90,000 | $2.07 | $186,300 | 49,485,442 |
| PIII | 2023-08-31 | Buy | 90,000 | $2.10 | $189,000 | 49,395,442 |
| PIII | 2023-05-19 | Buy | 90,000 | $3.50 | $315,000 | 48,462,605 |
| PIII | 2023-05-19 | Buy | 90,000 | $3.63 | $326,700 | 48,462,605 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.