Every SEC Form 3/4/5 on record for this filer (CIK 1959602) — 1 issuer, 49 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| WERN | WERNER ENTERPRISES INC | Exec VP and COO | 2023-01-05 → 2026-02-23 | 19 | −$73,653 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| WERN | 2026-02-20 | Sell | 1,418 | $34.78 | $49,318 | 55,946 |
| WERN | 2026-02-19 | Sell | 1,428 | $35.00 | $49,980 | 57,364 |
| WERN | 2025-10-23 | Buy | 32 | $28.83 | $923 | 52,987 |
| WERN | 2025-10-03 | Buy | 227 | $26.30 | $5,979 | 52,955 |
| WERN | 2025-07-24 | Buy | 31 | $28.63 | $887 | 52,728 |
| WERN | 2025-07-07 | Buy | 176 | $29.14 | $5,124 | 52,697 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.