Every SEC Form 3/4/5 on record for this filer (CIK 1947700) — 1 issuer, 69 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RUM | RUM Group Inc. | Director | 2022-09-26 → 2025-02-11 | 23 | −$99M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| RUM | 2025-02-07 | Sell | 12,350,025 | $7.50 | $93M | 5,149,566 |
| RUM | 2024-12-02 | Sell | 2,488 | $6.91 | $17,192 | 12,487,349 |
| RUM | 2024-12-02 | Sell | 27,500 | $6.90 | $189,750 | 12,489,837 |
| RUM | 2024-11-06 | Sell | 2,500 | $6.42 | $16,050 | 12,517,337 |
| RUM | 2024-11-06 | Sell | 27,500 | $5.89 | $161,975 | 12,519,837 |
| RUM | 2024-11-05 | Sell | 27,500 | $5.88 | $161,700 | 12,549,837 |
| RUM | 2024-11-05 | Sell | 2,500 | $6.01 | $15,025 | 12,547,337 |
| RUM | 2024-11-04 | Sell | 27,500 | $5.69 | $156,475 | 12,577,337 |
| RUM | 2024-11-01 | Sell | 27,500 | $5.83 | $160,325 | 12,604,837 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.