Every SEC Form 3/4/5 on record for this filer (CIK 1946051) — 1 issuer, 6 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| HUBS | HUBSPOT INC | Chief Legal Officer | 2026-02-04 → 2026-06-02 | 5 | −$565,068 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| HUBS | 2026-05-04 | Sell | 915 | $236.66 | $216,544 | 16,270 |
| HUBS | 2026-02-04 | Sell | 841 | $238.01 | $200,166 | 10,119 |
| HUBS | 2026-02-03 | Sell | 589 | $251.88 | $148,357 | 10,960 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.