Every SEC Form 3/4/5 on record for this filer (CIK 1944970) — 2 issuers, 45 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PENG | Penguin Solutions, Inc. | SVP and Pres, Optimized LED | 2024-10-22 → 2026-06-02 | 19 | −$2M |
| SGH | SMART Global Holdings, Inc. | President, LED Solutions | 2022-09-07 → 2024-10-02 | 19 | −$476,165 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PENG | 2026-06-01 | Sell | 1,439 | $58.50 | $84,182 | 72,337 |
| PENG | 2026-06-01 | Sell | 900 | $57.73 | $51,957 | 73,776 |
| PENG | 2026-06-01 | Sell | 1,100 | $56.54 | $62,194 | 74,676 |
| PENG | 2026-06-01 | Sell | 1,000 | $55.53 | $55,530 | 75,776 |
| PENG | 2026-06-01 | Sell | 1,300 | $60.76 | $78,988 | 66,425 |
| PENG | 2026-06-01 | Sell | 4,612 | $59.97 | $276,582 | 67,725 |
| PENG | 2026-05-08 | Sell | 5,000 | $39.99 | $199,950 | 76,776 |
| PENG | 2026-05-05 | Sell | 5,000 | $34.75 | $173,750 | 81,776 |
| PENG | 2026-04-24 | Sell | 5,000 | $29.75 | $148,750 | 86,776 |
| PENG | 2026-04-23 | Sell | 1,485 | $27.62 | $41,016 | 91,776 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.