Every SEC Form 3/4/5 on record for this filer (CIK 1940095) — 1 issuer, 19 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| DLTR | DOLLAR TREE, INC. | Chief Information Officer | 2022-07-26 → 2026-04-03 | 17 | −$381,426 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| DLTR | 2026-01-07 | Sell | 175 | $131.18 | $22,957 | 21,227 |
| DLTR | 2025-10-17 | Sell | 1,260 | $94.71 | $119,335 | 21,402 |
| DLTR | 2025-06-20 | Sell | 175 | $97.54 | $17,070 | 23,205 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.