Every SEC Form 3/4/5 on record for this filer (CIK 1939273) — 1 issuer, 38 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BB | BLACKBERRY Ltd | CLO & Corp. Secretary | 2022-07-22 → 2026-04-13 | 24 | −$585,936 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BB | 2026-04-02 | Sell | 4,079 | $3.56 | $14,521 | 117,484 |
| BB | 2026-01-02 | Sell | 3,283 | $3.89 | $12,771 | 114,188 |
| BB | 2026-01-02 | Sell | 7,838 | $3.89 | $30,490 | 110,096 |
| BB | 2025-10-02 | Sell | 4,345 | $4.61 | $20,030 | 98,498 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.