Every SEC Form 3/4/5 on record for this filer (CIK 1938943) — 1 issuer, 36 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| QTWO | Q2 Holdings, Inc. | General Counsel | 2022-08-08 → 2026-05-14 | 21 | −$3M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| QTWO | 2026-05-14 | Sell | 397 | $44.98 | $17,857 | 81,375 |
| QTWO | 2026-03-11 | Sell | 2,071 | $50.33 | $104,233 | 45,156 |
| QTWO | 2026-03-09 | Sell | 2,821 | $51.35 | $144,858 | 47,227 |
| QTWO | 2026-03-05 | Sell | 9,554 | $51.66 | $493,560 | 50,048 |
| QTWO | 2026-03-04 | Sell | 7,157 | $49.75 | $356,061 | 59,602 |
| QTWO | 2026-03-03 | Sell | 1,550 | $49.72 | $77,066 | 60,960 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.