Every SEC Form 3/4/5 on record for this filer (CIK 1938861) — 1 issuer, 50 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| ANIP | ANI PHARMACEUTICALS INC | SR. VP, GENERAL COUNSEL & SEC. | 2022-07-20 → 2026-06-15 | 43 | −$797,331 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ANIP | 2026-06-12 | Sell | 500 | $82.03 | $41,015 | 77,890 |
| ANIP | 2026-05-13 | Sell | 500 | $78.16 | $39,080 | 78,390 |
| ANIP | 2026-04-13 | Sell | 500 | $77.95 | $38,975 | 78,890 |
| ANIP | 2026-03-13 | Sell | 500 | $72.62 | $36,310 | 79,390 |
| ANIP | 2026-02-13 | Sell | 500 | $76.80 | $38,400 | 69,329 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.