Every SEC Form 3/4/5 on record for this filer (CIK 1931766) — 1 issuer, 19 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BAH | Booz Allen Hamilton Holding Corp | Executive Vice President | 2022-06-07 → 2026-04-02 | 16 | −$1M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BAH | 2024-10-24 | Sell | 4,243 | $165.00 | $700,095 | 25,496 |
| BAH | 2024-06-05 | Sell | 1,006 | $151.96 | $152,872 | 29,739 |
| BAH | 2024-05-21 | Sell | 180 | $154.15 | $27,747 | 17,486 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.