Every SEC Form 3/4/5 on record for this filer (CIK 1930914) — 3 issuers, 9 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BYFC | BROADWAY FINANCIAL CORP \DE\ | Director | 2022-05-25 → 2026-05-14 | 6 | −$60,840 |
| VTLE | Vital Energy, Inc. | Director | 2023-02-10 → 2025-12-15 | 13 | — |
| LPI | Laredo Petroleum, Inc. | Director · lapsed | 2022-07-05 → 2022-11-18 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BYFC | 2026-05-07 | Sell | 6,500 | $9.36 | $60,840 | 2,711 |
1 of 3 issuers are covered and open a security page; the rest are on file here only.