Every SEC Form 3/4/5 on record for this filer (CIK 1908958) — 1 issuer, 34 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| NRGV | Energy Vault Holdings, Inc. | President, Energy Vault Labs | 2022-02-15 → 2026-01-23 | 36 | −$177,815 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| NRGV | 2025-08-21 | Buy | 6,200 | $1.59 | $9,858 | 1,164,138 |
| NRGV | 2025-07-18 | Sell | 4,946 | $0.81 | $4,006 | 1,157,938 |
| NRGV | 2025-06-06 | Sell | 9,441 | $0.98 | $9,252 | 1,162,884 |
| NRGV | 2025-04-29 | Sell | 21,806 | $0.71 | $15,482 | 1,172,325 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.