Every SEC Form 3/4/5 on record for this filer (CIK 1900188) — 1 issuer, 37 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| GS | GOLDMAN SACHS GROUP INC | Chief Financial Officer | 2022-01-07 → 2026-05-18 | 15 | −$36M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| GS | 2026-05-14 | Sell | 2,509 | $972.29 | $2M | 35,418 |
| GS | 2026-05-14 | Sell | 1,560 | $973.19 | $2M | 33,858 |
| GS | 2026-05-14 | Sell | 1,360 | $974.53 | $1M | 32,498 |
| GS | 2026-05-14 | Sell | 1,428 | $975.21 | $1M | 31,070 |
| GS | 2026-02-09 | Sell | 1,076 | $942.50 | $1M | 34,602 |
| GS | 2026-02-09 | Sell | 1,059 | $941.64 | $997,197 | 35,678 |
| GS | 2026-02-09 | Sell | 1,000 | $940.30 | $940,300 | 36,737 |
| GS | 2026-02-09 | Sell | 600 | $939.36 | $563,616 | 37,737 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.