Every SEC Form 3/4/5 on record for this filer (CIK 1891706) — 2 issuers, 11 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SIGI | 2024-03-04 | Sell | 2,626 | $105.88 | $278,041 | 10,511 |
| SIGI | 2023-03-06 | Sell | 547 | $99.99 | $54,695 | — |
| SIGI | 2023-03-03 | Sell | 2,641 | $100.00 | $264,100 | 14,887 |
| SIGI | 2022-11-28 | Sell | 2,813 | $95.11 | $267,544 | 18,650 |
| SIGI | 2022-02-07 | Sell | 1 | $77.13 | $57 | 21,362 |
2 of 2 issuers are covered and open a security page; the rest are on file here only.