Every SEC Form 3/4/5 on record for this filer (CIK 1879349) — 1 issuer, 22 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BEEP | Mobile Infrastructure Corp | CEO · Director | 2023-08-28 → 2025-06-17 | 25 | $519,142 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BEEP | 2024-05-24 | Buy | 8,566 | $3.49 | $29,895 | 142,000 |
| BEEP | 2024-05-23 | Buy | 5,961 | $3.48 | $20,744 | 133,434 |
| BEEP | 2024-05-22 | Buy | 27 | $3.50 | $95 | 127,473 |
| BEEP | 2024-05-20 | Buy | 9,375 | $3.49 | $32,719 | 127,446 |
| BEEP | 2024-05-20 | Buy | 9,375 | $3.49 | $32,719 | 127,446 |
| BEEP | 2024-05-17 | Buy | 1,183 | $3.49 | $4,129 | 118,071 |
| BEEP | 2024-05-09 | Buy | 473 | $3.50 | $1,656 | 116,888 |
| BEEP | 2024-05-08 | Buy | 814 | $3.50 | $2,849 | 116,415 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.