Every SEC Form 3/4/5 on record for this filer (CIK 1877110) — 1 issuer, 12 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RDW | Redwire Corp | Director | 2021-09-02 → 2025-05-27 | 11 | $200,931 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| RDW | 2022-12-06 | Buy | 3,520 | $2.00 | $7,040 | 298,323 |
| RDW | 2022-12-06 | Buy | 30,000 | $2.01 | $60,300 | 294,803 |
| RDW | 2022-12-06 | Buy | 1,677 | $1.99 | $3,337 | 300,000 |
| RDW | 2022-12-05 | Buy | 43,839 | $2.01 | $88,116 | 264,803 |
| RDW | 2022-12-02 | Buy | 11,941 | $2.01 | $24,001 | 220,964 |
| RDW | 2022-12-01 | Buy | 9,023 | $2.01 | $18,136 | 209,023 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.