Every SEC Form 3/4/5 on record for this filer (CIK 1876216) — 4 issuers, 36 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| CCC | CCC Intelligent Solutions Holdings Inc. | Director | 2025-11-12 → 2025-11-12 | 1 | −$290M |
| WAY | Waystar Holding Corp. | Director | 2025-10-03 → 2025-10-03 | 1 | — |
| CCCS | CCC Intelligent Solutions Holdings Inc. | Director | 2021-08-09 → 2025-08-08 | 11 | −$3.5B |
| DH | Definitive Healthcare Corp. | Director · lapsed | 2021-09-15 → 2021-11-24 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| CCC | 2025-11-07 | Sell | 9,084,247 | $7.76 | $70M | — |
| CCC | 2025-11-07 | Sell | 27,391,934 | $7.76 | $213M | — |
| CCC | 2025-11-07 | Sell | 866,345 | $7.76 | $7M | — |
| CCCS | 2025-08-07 | Sell | 22,005,957 | $9.87 | $217M | 27,391,934 |
| CCCS | 2025-08-07 | Sell | 695,999 | $9.87 | $7M | 866,345 |
| CCCS | 2025-08-07 | Sell | 7,298,044 | $9.87 | $72M | 9,084,247 |
| CCCS | 2025-05-20 | Sell | 7,298,044 | $9.08 | $66M | 16,382,291 |
| CCCS | 2025-05-20 | Sell | 22,005,957 | $9.08 | $200M | 49,397,891 |
| CCCS | 2025-05-20 | Sell | 695,999 | $9.08 | $6M | 1,562,344 |
| CCCS | 2025-03-03 | Sell | 30,808,368 | $10.33 | $318M | 71,403,848 |
3 of 4 issuers are covered and open a security page; the rest are on file here only.