Every SEC Form 3/4/5 on record for this filer (CIK 1866656) — 1 issuer, 37 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TXRH | Texas Roadhouse, Inc. | CHIEF TECHNOLOGY OFFICER | 2021-06-15 → 2026-03-13 | 25 | −$3M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TXRH | 2026-03-13 | Sell | 5,000 | $170.00 | $850,000 | 15,552 |
| TXRH | 2025-08-21 | Sell | 2,189 | $172.40 | $377,384 | 17,553 |
| TXRH | 2025-02-24 | Sell | 2,050 | $170.66 | $349,853 | 17,162 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.