Every SEC Form 3/4/5 on record for this filer (CIK 1836710) — 3 issuers, 13 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| SEVN | Seven Hills Realty Trust | President and CIO | 2021-11-16 → 2025-12-15 | 12 | $20,070 |
| TRMT | Tremont Mortgage Trust | President · lapsed | 2021-01-04 → 2021-09-22 | 2 | — |
| RMRM | RMR Mortgage Trust | President · lapsed | 2021-01-06 → 2021-01-06 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SEVN | 2022-11-29 | Buy | 1,000 | $9.57 | $9,570 | 9,553 |
1 of 3 issuers are covered and open a security page; the rest are on file here only.