Every SEC Form 3/4/5 on record for this filer (CIK 1821432) — 5 issuers, 6 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BLFS | BIOLIFE SOLUTIONS INC | Director | 2025-03-20 → 2026-02-26 | 3 | — |
| BMRA | BIOMERICA INC | Director | 2020-09-03 → 2024-12-17 | 7 | $56,077 |
| RNLX | Renalytix plc | Director · lapsed | 2023-07-03 → 2023-11-22 | 3 | — |
| UTRS | MINERVA SURGICAL INC | Director · lapsed | 2021-10-21 → 2022-06-14 | 2 | — |
| BRMA | BIOMERICA INC | Director · lapsed | 2021-12-10 → 2021-12-10 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| BMRA | 2023-01-26 | Buy | 2,190 | $2.96 | $6,482 | 43,790 |
| BMRA | 2020-10-26 | Buy | 9,100 | $5.45 | $49,595 | 9,100 |
2 of 5 issuers are covered and open a security page; the rest are on file here only.