Every SEC Form 3/4/5 on record for this filer (CIK 1811767) — 1 issuer, 22 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TMP | TOMPKINS FINANCIAL CORP | Director | 2020-05-12 → 2026-05-26 | 22 | $654,989 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TMP | 2026-05-26 | Buy | 1,164 | $85.90 | $100,000 | 11,849 |
| TMP | 2025-11-21 | Buy | 1,463 | $68.36 | $99,994 | 10,511 |
| TMP | 2024-02-20 | Buy | 1,982 | $50.46 | $99,994 | 8,454 |
| TMP | 2023-02-28 | Buy | 1,327 | $75.38 | $100,004 | 6,196 |
| TMP | 2022-05-25 | Buy | 1,355 | $73.81 | $100,002 | 4,763 |
| TMP | 2021-11-11 | Buy | 207 | $84.53 | $17,499 | 3,337 |
| TMP | 2021-08-09 | Buy | 444 | $78.78 | $34,999 | 3,112 |
| TMP | 2021-05-27 | Buy | 432 | $81.08 | $35,001 | 2,668 |
| TMP | 2021-05-11 | Buy | 32 | $78.80 | $2,500 | 2,222 |
| TMP | 2021-04-12 | Buy | 31 | $81.21 | $2,500 | 2,190 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.