Every SEC Form 3/4/5 on record for this filer (CIK 1805602) — 1 issuer, 25 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| DBI | Designer Brands Inc. | EVP;Pres DesignerBrands Canada | 2020-04-06 → 2026-06-12 | 47 | −$1M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| DBI | 2026-06-10 | Sell | 34,708 | $7.00 | $242,956 | 601 |
| DBI | 2025-04-08 | Sell | 24,543 | $2.94 | $72,156 | 15,839 |
| DBI | 2024-04-01 | Sell | 8,764 | $10.90 | $95,528 | 31,839 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.