Every SEC Form 3/4/5 on record for this filer (CIK 1801993) — 1 issuer, 66 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| VCEL | Vericel Corp | Chief Legal Officer | 2020-02-11 → 2026-06-30 | 28 | −$6M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| VCEL | 2026-06-26 | Sell | 15,000 | $45.64 | $684,600 | 1,647 |
| VCEL | 2026-06-18 | Sell | 15,000 | $40.21 | $603,150 | 1,647 |
| VCEL | 2026-03-02 | Sell | 6,421 | $34.75 | $223,130 | 1,262 |
| VCEL | 2026-03-02 | Sell | 15,000 | $35.36 | $530,400 | 1,262 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.