Every SEC Form 3/4/5 on record for this filer (CIK 1798944) — 5 issuers, 8 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Director · lapsed | 2023-02-23 → 2023-12-04 | 4 | — |
| AB | ALLIANCEBERNSTEIN HOLDING L.P. | Director · lapsed | 2020-01-13 → 2023-05-26 | 5 | — |
| CHNG | Change Healthcare Inc. | Director · lapsed | 2020-05-21 → 2022-10-05 | 5 | — |
| AFB | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | Filer · lapsed | 2020-01-13 → 2020-01-13 | 1 | — |
| AWF | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC | Filer · lapsed | 2020-01-13 → 2020-01-13 | 1 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
2 of 5 issuers are covered and open a security page; the rest are on file here only.