Every SEC Form 3/4/5 on record for this filer (CIK 1779489) — 1 issuer, 14 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| RFIL | R F INDUSTRIES LTD | Director | 2019-06-11 → 2025-09-12 | 15 | $90,980 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| RFIL | 2021-12-30 | Buy | 5 | $7.56 | $38 | 31,703 |
| RFIL | 2021-12-30 | Buy | 1,700 | $7.56 | $12,852 | 31,698 |
| RFIL | 2021-12-23 | Buy | 7,767 | $7.50 | $58,253 | 29,998 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.