Every SEC Form 3/4/5 on record for this filer (CIK 1774665) — 1 issuer, 45 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MNSB | MainStreet Bancshares, Inc. | Chairman, President and CEO · Director | 2019-04-29 → 2026-02-24 | 26 | $425,039 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| MNSB | 2025-11-24 | Buy | 106 | $18.99 | $2,013 | 194,796 |
| MNSB | 2025-09-08 | Buy | 176 | $22.15 | $3,898 | 194,690 |
| MNSB | 2025-02-21 | Buy | 118 | $16.46 | $1,942 | 194,514 |
| MNSB | 2024-12-05 | Buy | 103 | $18.85 | $1,942 | 194,396 |
| MNSB | 2024-08-29 | Buy | 113 | $16.99 | $1,920 | 194,293 |
| MNSB | 2024-08-16 | Buy | 698 | $17.40 | $12,145 | 194,180 |
| MNSB | 2024-08-02 | Buy | 1,524 | $16.40 | $24,994 | 193,482 |
| MNSB | 2024-05-13 | Buy | 35 | $16.71 | $585 | 191,295 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.