Every SEC Form 3/4/5 on record for this filer (CIK 1773464) — 1 issuer, 22 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| DG | DOLLAR GENERAL CORP | EVP & Chief People Officer | 2019-06-05 → 2026-04-03 | 25 | −$2M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| DG | 2025-12-08 | Sell | 4,395 | $126.97 | $558,033 | 37,251 |
| DG | 2025-06-12 | Sell | 3,588 | $111.56 | $400,277 | 41,646 |
| DG | 2025-06-12 | Sell | 2,850 | $111.57 | $317,975 | 41,646 |
| DG | 2024-12-10 | Sell | 3,583 | $82.68 | $296,242 | 14,132 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.