Every SEC Form 3/4/5 on record for this filer (CIK 1747989) — 1 issuer, 13 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| SNAP | Snap Inc | Director | 2018-08-02 → 2025-08-11 | 13 | −$445,634 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| SNAP | 2023-08-17 | Sell | 4,921 | $9.17 | $45,126 | 46,264 |
| SNAP | 2022-08-17 | Sell | 983 | $12.25 | $12,042 | 27,784 |
| SNAP | 2021-08-17 | Sell | 2,146 | $70.95 | $152,259 | 19,653 |
| SNAP | 2020-10-22 | Sell | 6,384 | $37.00 | $236,208 | 19,834 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.