Every SEC Form 3/4/5 on record for this filer (CIK 1744819) — 4 issuers, 76 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MKTW | MARKETWISE, INC. | 10% owner · lapsed | 2021-08-30 → 2024-05-22 | 8 | −$33,252 |
| SHSP | SharpSpring, Inc. | Director · lapsed | 2019-08-23 → 2021-09-03 | 11 | — |
| CSSE | Chicken Soup for the Soul Entertainment, Inc. | 10% owner · lapsed | 2018-11-02 → 2020-12-16 | 23 | $51,590 |
| PRPL | Purple Innovation, Inc. | 10% owner · lapsed | 2018-07-11 → 2018-07-11 | 3 | −$4M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| MKTW | 2023-11-30 | Sell | 2,290 | $3.34 | $7,649 | 2,465,600 |
| MKTW | 2023-11-30 | Sell | 1,940 | $3.34 | $6,480 | 1,948,823 |
| MKTW | 2023-11-29 | Sell | 3,109 | $3.33 | $10,353 | 2,467,890 |
| MKTW | 2023-11-29 | Sell | 2,634 | $3.33 | $8,771 | 1,950,763 |
| CSSE | 2020-11-27 | Sell | 295 | $16.60 | $4,897 | 299,885 |
| CSSE | 2020-11-27 | Sell | 405 | $16.60 | $6,723 | 288,167 |
| CSSE | 2020-11-24 | Sell | 4,389 | $16.04 | $70,400 | 300,180 |
| CSSE | 2020-11-24 | Sell | 6,011 | $16.04 | $96,416 | 288,572 |
| CSSE | 2020-11-17 | Sell | 13,328 | $15.14 | $201,786 | 310,293 |
| CSSE | 2020-11-17 | Sell | 9,572 | $15.14 | $144,920 | 316,038 |
2 of 4 issuers are covered and open a security page; the rest are on file here only.