Every SEC Form 3/4/5 on record for this filer (CIK 1737610) — 4 issuers, 278 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TWLO | TWILIO INC | Chief Executive Officer · Director | 2018-11-21 → 2026-06-08 | 88 | −$106M |
| LIFE | Ethos Technologies Inc. | Director | 2026-01-28 → 2026-01-28 | 1 | — |
| SMAR | SMARTSHEET INC | Director | 2023-06-26 → 2025-01-24 | 5 | — |
| PVTL | Pivotal Software, Inc. | Director · lapsed | 2018-04-19 → 2018-04-19 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TWLO | 2026-06-04 | Sell | 44,158 | $235.88 | $10M | 235,542 |
| TWLO | 2026-05-26 | Sell | 2,677 | $182.75 | $489,222 | 262,012 |
| TWLO | 2026-05-26 | Sell | 2,084 | $181.96 | $379,205 | 264,689 |
| TWLO | 2026-05-26 | Sell | 927 | $180.70 | $167,509 | 266,773 |
| TWLO | 2026-05-26 | Sell | 4,469 | $188.00 | $840,172 | 235,542 |
| TWLO | 2026-05-26 | Sell | 3,986 | $184.55 | $735,616 | 258,026 |
| TWLO | 2026-05-26 | Sell | 4,524 | $185.15 | $837,619 | 253,502 |
| TWLO | 2026-05-26 | Sell | 4,719 | $186.55 | $880,329 | 248,783 |
| TWLO | 2026-05-26 | Sell | 8,772 | $187.19 | $2M | 240,011 |
2 of 4 issuers are covered and open a security page; the rest are on file here only.