Every SEC Form 3/4/5 on record for this filer (CIK 1733842) — 1 issuer, 66 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| ZS | Zscaler, Inc. | 10% owner | 2018-03-15 → 2025-06-11 | 9 | −$142M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ZS | 2025-06-09 | Sell | 20,880 | $300.66 | $6M | 2,559,330 |
| ZS | 2025-06-09 | Sell | 365 | $302.12 | $110,274 | 2,550,211 |
| ZS | 2025-06-09 | Sell | 8,755 | $301.37 | $3M | 2,550,576 |
| ZS | 2025-06-09 | Sell | 20,880 | $300.66 | $6M | 2,559,331 |
| ZS | 2025-06-09 | Sell | 364 | $302.12 | $109,972 | 2,550,210 |
| ZS | 2025-06-09 | Sell | 365 | $302.12 | $110,274 | 2,550,210 |
| ZS | 2025-06-09 | Sell | 20,880 | $300.66 | $6M | 2,559,330 |
| ZS | 2025-06-09 | Sell | 364 | $302.12 | $109,972 | 21,433,421 |
| ZS | 2025-06-09 | Sell | 8,756 | $301.37 | $3M | 21,433,785 |
| ZS | 2025-06-09 | Sell | 20,880 | $300.66 | $6M | 21,442,541 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.