Every SEC Form 3/4/5 on record for this filer (CIK 1727090) — 1 issuer, 62 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| YORW | YORK WATER CO | Chief Financial Officer | 2018-01-04 → 2026-05-06 | 46 | $15,314 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| YORW | 2026-04-16 | Buy | 4 | $29.13 | $120 | 8,276 |
| YORW | 2026-04-16 | Buy | 175 | $28.50 | $4,988 | 8,451 |
| YORW | 2026-01-16 | Buy | 5 | $30.45 | $140 | 8,212 |
| YORW | 2025-10-16 | Buy | 5 | $28.83 | $130 | 8,147 |
| YORW | 2025-07-16 | Buy | 4 | $29.89 | $130 | 8,082 |
| YORW | 2025-04-16 | Buy | 4 | $33.11 | $130 | 6,860 |
| YORW | 2025-01-16 | Buy | 4 | $31.25 | $130 | 6,808 |
| YORW | 2024-10-16 | Buy | 4 | $35.46 | $130 | 6,757 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.