Every SEC Form 3/4/5 on record for this filer (CIK 1724462) — 4 issuers, 5 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BURU | Nuburu, Inc. | Chief Executive Officer · lapsed | 2023-02-02 → 2024-05-21 | 5 | — |
| SRNA | Surna Inc. | CFO/Treasurer · lapsed | 2021-06-29 → 2021-06-29 | 2 | — |
| VRAY | ViewRay, Inc. | Sr VP and Interim CFO · lapsed | 2019-10-10 → 2020-03-03 | 3 | — |
| ARCW | ARC Group Worldwide, Inc. | Chief Financial Officer · lapsed | 2017-12-07 → 2018-09-27 | 5 | $20,700 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ARCW | 2018-02-15 | Buy | 5,000 | $2.07 | $10,350 | 5,000 |
| ARCW | 2018-02-15 | Buy | 5,000 | $2.07 | $10,350 | 5,000 |
1 of 4 issuers are covered and open a security page; the rest are on file here only.