Every SEC Form 3/4/5 on record for this filer (CIK 1723026) — 5 issuers, 162 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| ULTA | Ulta Beauty, Inc. | Director | 2019-09-19 → 2026-06-11 | 11 | −$472,867 |
| MLKN | MILLERKNOLL, INC. | Director | 2022-01-19 → 2026-01-16 | 6 | $69,000 |
| SFIX | Stitch Fix, Inc. | Director · lapsed | 2017-11-16 → 2021-12-16 | 49 | −$42M |
| BSKY | Big Sky Growth Partners, Inc. | Director · lapsed | 2021-05-03 → 2021-05-03 | 1 | — |
| MLHR | HERMAN MILLER INC | Director · lapsed | 2019-01-18 → 2020-01-16 | 4 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ULTA | 2025-09-04 | Sell | 500 | $528.43 | $264,215 | 2,263 |
| MLKN | 2023-07-18 | Buy | 4,000 | $17.25 | $69,000 | 19,584 |
| ULTA | 2023-03-14 | Sell | 400 | $521.63 | $208,652 | 1,531 |
3 of 5 issuers are covered and open a security page; the rest are on file here only.