Every SEC Form 3/4/5 on record for this filer (CIK 1688544) — 4 issuers, 15 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| CBL | CBL & ASSOCIATES PROPERTIES INC | Director | 2021-11-08 → 2025-12-17 | 8 | −$128,173 |
| RPAI | RETAIL PROPERTIES OF AMERICA, INC. | Director · lapsed | 2016-10-27 → 2020-06-05 | 6 | — |
| LPT | LIBERTY PROPERTY TRUST | Director · lapsed | 2020-02-04 → 2020-02-04 | 1 | — |
| LRY | LIBERTY PROPERTY TRUST | Director · lapsed | 2018-02-26 → 2019-02-28 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| CBL | 2025-01-14 | Sell | 2,086 | $28.75 | $59,973 | 20,508 |
| CBL | 2024-04-11 | Sell | 3,100 | $22.00 | $68,200 | 17,408 |
1 of 4 issuers are covered and open a security page; the rest are on file here only.