Every SEC Form 3/4/5 on record for this filer (CIK 1681036) — 1 issuer, 31 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| NVR | NVR INC | Director | 2016-07-28 → 2026-05-29 | 26 | −$13M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| NVR | 2026-02-13 | Sell | 200 | $7,922.06 | $2M | 386 |
| NVR | 2026-02-05 | Sell | 200 | $8,091.62 | $2M | 386 |
| NVR | 2026-02-04 | Sell | 220 | $8,000.00 | $2M | 386 |
| NVR | 2025-08-04 | Sell | 125 | $7,850.28 | $981,285 | 386 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.