Every SEC Form 3/4/5 on record for this filer (CIK 1675872) — 1 issuer, 33 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FIBK | FIRST INTERSTATE BANCSYSTEM INC | Director | 2016-06-01 → 2026-06-03 | 40 | −$3M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FIBK | 2022-08-16 | Sell | 2,500 | $42.03 | $105,075 | 100,436 |
| FIBK | 2021-03-08 | Sell | 1,949 | $49.53 | $96,534 | 5,459 |
| FIBK | 2021-03-05 | Sell | 12,081 | $47.81 | $577,593 | 7,408 |
| FIBK | 2021-03-03 | Sell | 14,029 | $47.95 | $672,691 | 19,489 |
| FIBK | 2021-03-01 | Sell | 14,029 | $47.00 | $659,363 | 33,518 |
| FIBK | 2019-11-07 | Sell | 300 | $43.45 | $13,035 | 44,827 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.