Every SEC Form 3/4/5 on record for this filer (CIK 1671338) — 1 issuer, 33 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| LNN | LINDSAY CORP | Senior Vice President and CFO | 2016-04-13 → 2025-11-04 | 24 | −$988,705 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| LNN | 2025-07-01 | Sell | 3,999 | $149.09 | $596,211 | 9,621 |
| LNN | 2024-11-15 | Sell | 1,500 | $123.50 | $185,250 | 9,621 |
| LNN | 2024-11-14 | Sell | 500 | $123.91 | $61,955 | 13,121 |
| LNN | 2024-11-14 | Sell | 2,000 | $125.25 | $250,500 | 11,121 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.