Every SEC Form 3/4/5 on record for this filer (CIK 1664629) — 2 issuers, 69 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| NIC | NICOLET BANKSHARES INC | EVP - CCO - Nicolet Natl Bank | 2022-11-16 → 2026-02-17 | 19 | −$7M |
| NCBS | NICOLET BANKSHARES INC | EVP - CCO - Nicolet Natl Bank · lapsed | 2016-02-24 → 2022-05-23 | 17 | −$109,652 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| NIC | 2024-11-26 | Sell | 29 | $114.02 | $3,307 | 29,593 |
| NIC | 2024-11-26 | Sell | 87 | $112.97 | $9,828 | 29,652 |
| NIC | 2024-11-26 | Sell | 20 | $113.09 | $2,262 | 29,632 |
| NIC | 2024-11-26 | Sell | 10 | $113.45 | $1,135 | 29,622 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.