Every SEC Form 3/4/5 on record for this filer (CIK 1651480) — 4 issuers, 58 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| SHAK | Shake Shack Inc. | Director | 2023-05-16 → 2026-06-12 | 5 | — |
| XPOF | Xponential Fitness, Inc. | Director | 2024-04-19 → 2025-01-02 | 5 | — |
| FIGS | FIGS, Inc. | Chief Financial Officer · lapsed | 2021-05-27 → 2021-05-27 | 1 | — |
| DPZ | DOMINOS PIZZA INC | Former CFO · lapsed | 2015-09-01 → 2020-12-28 | 23 | −$12M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| DPZ | 2020-12-23 | Sell | 2,060 | $403.48 | $831,169 | 787 |
4 of 4 issuers are covered and open a security page; the rest are on file here only.