Every SEC Form 3/4/5 on record for this filer (CIK 1647102) — 5 issuers, 19 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| NPO | Enpro Inc. | Director | 2018-10-31 → 2026-06-18 | 46 | $4,981 |
| TYRA | Tyra Biosciences, Inc. | Director | 2025-01-31 → 2026-06-01 | 3 | — |
| NAMS | NewAmsterdam Pharma Co N.V. | Director | 2025-04-17 → 2026-01-09 | 3 | — |
| MYOV | Myovant Sciences Ltd. | Director · lapsed | 2019-12-30 → 2023-03-10 | 6 | — |
| BMS | BEMIS CO INC | Director · lapsed | 2015-07-06 → 2019-06-11 | 9 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
2 of 5 issuers are covered and open a security page; the rest are on file here only.