Every SEC Form 3/4/5 on record for this filer (CIK 1644492) — 5 issuers, 22 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BMI | BADGER METER INC | Director | 2022-08-01 → 2026-05-04 | 21 | — |
| WEC | WEC ENERGY GROUP, INC. | EVP and CFO | 2020-06-03 → 2026-01-06 | 24 | $81,500 |
| CNP | CENTERPOINT ENERGY INC | Senior Advisor · lapsed | 2019-04-23 → 2020-04-24 | 4 | — |
| ENBL | Enable Midstream Partners, LP | Director · lapsed | 2019-05-01 → 2019-05-01 | 1 | — |
| GPEPRA | GEORGIA POWER CO | EVP, CFO and Treasurer · lapsed | 2017-10-04 → 2017-10-04 | 1 | — |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.
3 of 5 issuers are covered and open a security page; the rest are on file here only.