Every SEC Form 3/4/5 on record for this filer (CIK 1643131) — 2 issuers, 44 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MNSB | MainStreet Bancshares, Inc. | Director | 2019-04-29 → 2026-02-13 | 21 | −$10M |
| IEBS | Independence Bancshares, Inc. | Director · lapsed | 2018-01-25 → 2018-01-25 | 1 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| MNSB | 2025-12-31 | Buy | 22 | $18.93 | $416 | 5,100 |
| MNSB | 2024-12-11 | Buy | 47 | $19.45 | $914 | 5,060 |
| MNSB | 2024-12-11 | Buy | 103 | $19.50 | $2,009 | 5,013 |
| MNSB | 2024-12-11 | Buy | 18 | $19.50 | $351 | 5,078 |
| MNSB | 2024-05-02 | Buy | 200 | $16.02 | $3,204 | 4,003 |
| MNSB | 2024-04-26 | Buy | 200 | $15.62 | $3,124 | 3,803 |
| MNSB | 2023-08-23 | Buy | 100 | $22.25 | $2,225 | 3,603 |
| MNSB | 2023-08-23 | Buy | 100 | $22.34 | $2,234 | 3,503 |
| MNSB | 2023-08-17 | Buy | 100 | $22.52 | $2,252 | 3,353 |
| MNSB | 2023-08-17 | Buy | 100 | $22.73 | $2,273 | 3,253 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.