Every SEC Form 3/4/5 on record for this filer (CIK 1629696) — 4 issuers, 25 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BIRD | Smartbird, Inc. | Director | 2025-11-14 → 2026-06-23 | 3 | — |
| BURU | Nuburu, Inc. | Director | 2023-02-02 → 2024-10-04 | 8 | — |
| ARW | ARROW ELECTRONICS, INC. | SVP & Chief Legal Officer · lapsed | 2019-07-01 → 2020-08-07 | 5 | −$159,620 |
| PSA | Public Storage | SVP, CLO & Corp Sec · lapsed | 2016-01-11 → 2019-03-11 | 17 | −$3M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ARW | 2020-08-06 | Sell | 2,126 | $75.08 | $159,620 | 23,410 |
4 of 4 issuers are covered and open a security page; the rest are on file here only.