Every SEC Form 3/4/5 on record for this filer (CIK 1625263) — 2 issuers, 86 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ILMN | 2025-05-13 | Buy | 804 | $81.56 | $65,574 | 83,290 |
| ILMN | 2025-05-13 | Buy | 100 | $82.26 | $8,226 | 83,390 |
| ILMN | 2025-05-13 | Buy | 4,946 | $80.70 | $399,142 | 82,486 |
| ILMN | 2025-05-12 | Buy | 1,200 | $79.70 | $95,640 | 72,240 |
| ILMN | 2025-05-12 | Buy | 3,700 | $80.92 | $299,404 | 75,940 |
2 of 2 issuers are covered and open a security page; the rest are on file here only.